The Liebherr 172 EC-B 8 is a high-capacity flat-top tower crane designed for performance on demanding construction sites. With a maximum lifting capacity of 8,000 kg and a range of jib configurations up to 60 meters, this crane delivers impressive lifting capabilities and precise control for large-scale commercial and infrastructure projects.
The Liebherr 172 EC-B 8 tower crane provides an ideal combination of lifting capacity and reach, making it suitable for a wide range of construction applications. Its flat-top design simplifies assembly on congested sites and the LITRONIC control system offers outstanding precision during operation.
The crane's high lifting capacity and impressive working radius are ideal for large-scale residential and commercial high-rise projects.
Optimized for heavy lifting operations required in power plant, factory, and industrial facility construction.
Suitable for bridge construction, transportation hubs, and other large infrastructure developments.
Versatile performance makes it ideal for complex mixed-use projects with varying load requirements.
The following chart shows the Liebherr 172 EC-B 8 load capacity in tonnes (t) across varying reaches and boom heights. Bold values highlight maximum capacities at specific reaches.
m | r | m | t | 16.0 | 18.0 | 22.0 | 24.4 | 26.9 | 30.0 | 32.5 | 35.0 | 37.5 | 40.0 | 42.5 | 45.0 | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 | 62.5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.5 | r=64.0 | 2.6–18.0 | 8 | 8.00 | 7.53 | 6.41 | 5.56 | 4.89 | 4.35 | 3.91 | 3.53 | 3.22 | 2.99 | 2.78 | 2.60 | 2.43 | 2.28 | 2.14 | 2.02 | 1.91 | 1.80 | ||||
60.0 | r=61.5 | 2.6–19.3 | 8 | 8.00 | 6.94 | 6.03 | 5.31 | 4.73 | 4.25 | 3.85 | 3.51 | 3.26 | 3.04 | 2.84 | 2.66 | 2.50 | 2.36 | 2.22 | 2.10 | - | - | ||||
57.5 | r=59.0 | 2.6–19.2 | 8 | 8.00 | 6.88 | 5.98 | 5.26 | 4.69 | 4.21 | 3.81 | 3.48 | 3.23 | 3.01 | 2.81 | 2.64 | 2.48 | 2.33 | 2.20 | - | - | - | ||||
55.0 | r=56.5 | 2.6–21.5 | 8 | 8.00 | 7.80 | 6.78 | 5.98 | 5.34 | 4.81 | 4.36 | 3.98 | 3.70 | 3.46 | 3.24 | 3.04 | 2.86 | 2.70 | - | - | - | - | ||||
52.5 | r=54.0 | 2.6–21.4 | 8 | 8.00 | 7.77 | 6.76 | 5.96 | 5.32 | 4.79 | 4.34 | 3.96 | 3.69 | 3.44 | 3.23 | 3.03 | 2.85 | - | - | - | - | - | ||||
50.0 | r=51.5 | 2.6–21.5 | 8 | 8.00 | 7.82 | 6.98 | 6.27 | 5.55 | 5.07 | 4.66 | 4.30 | 3.99 | 3.71 | 3.47 | 3.25 | - | - | - | - | - | |||||
45.0 | r=46.5 | 2.6–22.5 | 8 | 8.00 | 7.28 | 6.49 | 5.82 | 5.35 | 4.70 | 4.31 | 3.97 | 3.68 | 3.43 | 3.20 | 3.20 | - | - | - | - | - | - | - | - | - | - |
40.0 | r=41.5 | 2.6–25.5 | 8 | 8.00 | 7.40 | 6.60 | 5.94 | 5.47 | 4.82 | 4.42 | 4.08 | 3.79 | 3.75 | - | - | - | - | - | - | - | - | - | - | ||
35.0 | r=36.5 | 2.6–29.0 | 8 | 8.00 | 7.80 | 7.00 | 6.34 | 5.87 | 5.22 | 4.82 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
30.0 | r=31.5 | 2.6–29.0 | 8 | 8.00 | 7.90 | 7.10 | 6.44 | 5.97 | 5.75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26.9 | r=28.4 | 2.6–22.9 | 8 | 8.00 | 7.46 | 6.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
24.4 | r=25.9 | 2.6–22.9 | 8 | 8.00 | 7.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Liebherr 172 EC-B 8 is available with two primary hoisting unit options, providing different performance characteristics to match specific project requirements.
Power | 24 kW FU |
kVA | 35.0 |
Max. Rope Length | 328.0 m |
Lifting Height | 113.0 m |
Layers | 4 |
Control | Stepless (stufenlos), continuously variable |
Load (tonnes) | Speed (m/min) |
---|---|
8.00 | 0 ➝ 16 |
0.50 | 0 ➝ 86 |
Hoisting speed increases as load decreases from 8t at minimum speed to 0.5t at maximum speed
Power | 45 kW FU |
kVA | 54.0 |
Max. Rope Length | 328.0 m |
Lifting Height | 179.0 m |
Layers | 6 |
Control | Stepless (stufenlos), continuously variable |
Load (tonnes) | Speed (m/min) |
---|---|
8.00 | 0 ➝ 29 |
0.58 | 0 ➝ 174 |
Hoisting speed increases as load decreases from 8t at minimum speed to 0.58t at maximum speed
Speed | 0 ➝ 0.8 U/min |
Power | 7.5 kW FU |
Speed | 0 ➝ 100.0 m/min |
Power | 5.5 kW FU |
Speed | 25.0 m/min |
Power Options | 2 × 4.0 kW (16 HC 175) 2 × 5.5 kW (17 HC 200) 2 × 7.5 kW (21 HC 290) |
Download the official Liebherr 172 EC-B 8 specifications and load charts document for detailed technical information, setup configurations, and operational parameters:
Official technical data, dimensions, load charts, and operating parameters for the Liebherr 172 EC-B 8 tower crane.
File size: 1.0 MB
The information provided on this page is based on manufacturer specifications and industry knowledge. For the most up-to-date and project-specific information, always consult the official Liebherr documentation and contact an authorized Liebherr dealer.
For operational guidelines, safety protocols, and detailed assembly instructions, refer to the official operator's manual provided by Liebherr.