The Liebherr 125 EC-B 6 is a versatile flat-top tower crane designed for urban construction projects where multiple cranes need to operate in close proximity. With its compact design and impressive lifting capabilities, it's an ideal solution for residential, commercial, and infrastructure projects.
6,000 kg
At minimum working radius of 15.0m
58.5 meters
With capacity of 1,350 kg at max radius
Up to 71.5 m
Varies based on tower configuration
The Liebherr 125 EC-B 6 belongs to the EC-B "economic" flat-top crane series, featuring a compact design that eliminates the need for a tower head. This design allows multiple cranes to slew above each other in tight construction sites, making it ideal for urban environments.
With a maximum lifting capacity of 6,000 kg and a maximum jib length of 58.5 meters, the 125 EC-B 6 provides excellent coverage and lifting power for mid-sized construction projects. The jib can be configured in 2.5m sections, allowing for flexible adaptation to site requirements.
The micromove fine positioning mode and intelligent assistance systems help operators perform precise lifts, while the modern cabin design ensures comfort during extended operations. The crane features Liebherr's proven drive technology with frequency converters for smooth handling and reduced power consumption.
Specification | Value | Notes |
---|---|---|
Max Lifting Capacity | 6,000 kg | At 15.0m radius |
Max Jib Length | 58.5 m | Configurable in 2.5m sections |
Max Hook Height | 71.5 m | With standard tower system |
Tip Load Capacity | 1,350 kg | At maximum radius |
Tower System | 120 HC | Compatible with 120 HC tower system |
Power Supply | 400V / 50Hz | Three-phase current |
Hoisting Speed | 0 - 100 m/min | Dependent on load weight |
Slewing Speed | 0 - 0.8 rpm | Infinitely variable |
Compact design without tower head allows multiple cranes to operate safely in close proximity, ideal for cramped urban construction sites.
Optimized connection technology and Connect-and-Work quick connections enable rapid assembly and disassembly, reducing setup time.
Fine positioning mode allows for high-precision placement of loads with millimeter accuracy for delicate installation tasks.
Compatible with the 120 HC tower system, providing various height configurations to adapt to different project requirements.
Part of Liebherr's EC-B series focused on economic efficiency with optimized transport dimensions and reduced power consumption.
Intelligent assist systems including load moment limiter, anti-collision systems, and wind monitoring for enhanced operational safety.
Ideal for multi-story apartment buildings, condominium developments, and housing complexes where space might be limited and lifting requirements are moderate.
Perfect for office buildings, shopping centers, and mixed-use developments requiring precise placement of structural elements and materials.
Suitable for bridges, transportation hubs, and public facilities in dense urban areas where multiple cranes may need to operate in close proximity.
The Liebherr 125 EC-B 6 offers exceptional performance with its variable frequency drive system. The hoisting gear provides smooth acceleration and precise control, while the jib design ensures stability even at maximum reach.
Height (m) | Radius (r) | Parameter (t) | 20.0m | 22.5m | 25.0m | 27.5m | 30.0m | 32.5m | 35.0m | 37.5m | 40.0m | 42.5m | 45.0m | 47.5m | 50.0m | 52.5m | 55.0m | 58.0m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.0 | r=59.6 | 6 | 5.47 | 4.84 | 4.32 | 3.90 | 3.54 | 3.24 | 2.97 | 2.74 | 2.54 | 2.37 | 2.21 | 2.06 | 1.93 | 1.82 | 1.71 | 1.60 | ||||||||
55.0 | r=56.6 | 6 | 5.63 | 4.99 | 4.47 | 4.04 | 3.67 | 3.36 | 3.09 | 2.86 | 2.65 | 2.47 | 2.30 | 2.16 | 2.03 | 1.91 | 1.80 | - | ||||||||
52.5 | r=54.1 | 6 | 5.84 | 5.18 | 4.64 | 4.20 | 3.82 | 3.50 | 3.22 | 2.98 | 2.77 | 2.58 | 2.41 | 2.26 | 2.12 | 2.00 | - | - | ||||||||
50.0 | r=51.6 | 6 | 6.00 | 5.37 | 4.81 | 4.34 | 3.95 | 3.62 | 3.33 | 3.08 | 2.86 | 2.67 | 2.49 | 2.34 | 2.20 | - | - | - | ||||||||
47.5 | r=49.1 | 6 | 6.00 | 5.48 | 4.91 | 4.44 | 4.04 | 3.70 | 3.41 | 3.16 | 2.93 | 2.73 | 2.56 | 2.40 | - | - | - | - | - | |||||||
45.0 | r=46.6 | 6 | 6.00 | 5.67 | 5.08 | 4.59 | 4.18 | 3.83 | 3.53 | 3.27 | 3.03 | 2.83 | 2.65 | - | - | - | - | - | ||||||||
42.5 | r=44.1 | 6 | 6.00 | 5.40 | 4.84 | 4.38 | 3.99 | 3.65 | 3.36 | 3.11 | 2.89 | 2.70 | - | - | - | - | - | |||||||||
40.0 | r=41.6 | 6 | 6.00 | 5.59 | 5.01 | 4.53 | 4.13 | 3.78 | 3.48 | 3.22 | 3.00 | - | - | - | - | - | ||||||||||
37.5 | r=39.1 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.80 | 3.50 | 3.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35.0 | r=36.6 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.79 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32.5 | r=34.1 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30.0 | r=31.6 | 6 | 6.00 | 5.59 | 5.02 | 4.55 | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27.5 | r=29.1 | 6 | 6.00 | 5.59 | 5.02 | 4.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25.0 | r=26.6 | 6 | 6.00 | 5.63 | 5.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22.5 | r=24.1 | 6 | 6.00 | 5.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
20.0 | r=21.6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: The Load-Plus table shows maximum lifting capacities (in tons) for the Liebherr 125 EC-B 6 at different heights and radiuses.
Bold values indicate the maximum lifting capacity at each configuration row. Missing values indicate configurations that are not available or not recommended for operation.
Height (m) | Radius (r) | Parameter (t) | 20.0m | 22.5m | 25.0m | 27.5m | 30.0m | 32.5m | 35.0m | 37.5m | 40.0m | 42.5m | 45.0m | 47.5m | 50.0m | 52.5m | 55.0m | 58.0m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58.0 | r=59.6 | 6 | 4.99 | 4.39 | 3.91 | 3.52 | 3.19 | 2.90 | 2.66 | 2.45 | 2.27 | 2.10 | 1.96 | 1.82 | 1.71 | 1.60 | 1.50 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.0 | r=56.6 | 6 | 5.16 | 4.56 | 4.07 | 3.67 | 3.33 | 3.04 | 2.79 | 2.58 | 2.39 | 2.22 | 2.07 | 1.93 | 1.81 | 1.70 | 1.60 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.5 | r=54.1 | 6 | 5.38 | 4.76 | 4.26 | 3.84 | 3.49 | 3.19 | 2.93 | 2.71 | 2.51 | 2.34 | 2.18 | 2.04 | 1.91 | 1.80 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.0 | r=51.6 | 6 | 5.60 | 4.95 | 4.43 | 4.00 | 3.63 | 3.32 | 3.06 | 2.82 | 2.62 | 2.44 | 2.27 | 2.13 | 2.00 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.5 | r=49.1 | 6 | 5.72 | 5.07 | 4.54 | 4.10 | 3.73 | 3.42 | 3.14 | 2.90 | 2.70 | 2.51 | 2.34 | 2.20 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.0 | r=46.6 | 6 | 5.93 | 5.26 | 4.71 | 4.26 | 3.88 | 3.55 | 3.27 | 3.02 | 2.81 | 2.62 | 2.45 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.5 | r=44.1 | 6 | 6.00 | 5.40 | 4.84 | 4.38 | 3.99 | 3.65 | 3.36 | 3.11 | 2.89 | 2.70 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 | r=41.6 | 6 | 6.00 | 5.59 | 5.01 | 4.53 | 4.13 | 3.78 | 3.48 | 3.22 | 3.00 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.5 | r=39.1 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.80 | 3.50 | 3.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.0 | r=36.6 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.79 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.5 | r=34.1 | 6 | 6.00 | 5.59 | 5.02 | 4.54 | 4.14 | 3.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.0 | r=31.6 | 6 | 6.00 | 5.59 | 5.02 | 4.55 | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5 | r=29.1 | 6 | 6.00 | 5.59 | 5.02 | 4.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.0 | r=26.6 | 6 | 6.00 | 5.63 | 5.10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.5 | r=24.1 | 6 | 6.00 | 5.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.0 | r=21.6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: The LM1 table shows maximum lifting capacities (in tons) for the Liebherr 125 EC-B 6 at different heights and radiuses.
Bold values indicate the maximum lifting capacity at each configuration row. Missing values indicate configurations that are not available or not recommended for operation.
Download the official Liebherr 125 EC-B 6 specifications and load charts document for detailed technical information, setup configurations, and operational parameters:
Official technical data, dimensions, load charts, and operating parameters for the Liebherr 125 EC-B 6 tower crane.
File size: 2.1 MB
The information provided on this page is based on manufacturer specifications and industry knowledge. For the most up-to-date and project-specific information, always consult the official Liebherr documentation and contact an authorized Liebherr dealer.
For operational guidelines, safety protocols, and detailed assembly instructions, refer to the official operator's manual provided by Liebherr.